| # | First | Last | Position |
|---|---|---|---|
| 2 | Kyliee | Douthwright | |
| 3 | Regan | O'Sullivan | |
| 4 | Shylah | Riggs | |
| 7 | Sylvia | Sutherland | |
| 8 | Adele | Damczyk | |
| 10 | Mikayla | Donovan | |
| 11 | Alice | Taylor | |
| 12 | Shelby | Probert | |
| 13 | Laura | Hill | |
| 14 | Stella | James | |
| 15 | Sloan | Nicholson | |
| 16 | Raya | Evong | |
| 17 | Josslynn | Moran | |
| 18 | Sydney | Rowntree | |
| 19 | Eila | Flanagan | |
| 20 | Ella | Edwards | |
| 21 | Megan | Osborne | |
| 30 | Avery | Hynes | Goaltender |
Fri, Jun. 12, 2026 2:00 PM - 3:00 PM
East Hants Sportsplex - Keith Miller
Sun, Jun. 14, 2026 10:00 AM - 11:00 AM
East Hants Sportsplex - Keith Miller
Mon, Jun. 15, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre