# | First | Last | Position |
---|---|---|---|
Gabriella | Safatli | ||
Saydee | Beaton | ||
4 | Shylah | Riggs | |
7 | Kali | MacDougall | |
9 | Charlie | Longaphy | |
10 | Alina | Gould | |
11 | Kayden | Taylor | |
12 | Brooke | Hale | |
13 | Jenny | Chen | |
14 | Jada | Anthony | |
15 | Graciana | Moore | |
16 | Raya | Evong | |
16 | Raya | Evong | |
17 | Brooklyn | Keeping | |
18 | Sydney | Rowntree | |
19 | Ella | Edwards | |
21 | Shelby | Probert | |
21 | Shelby | Probert | |
76 | Payton | Lawlor | Goaltender |
Sat, May. 10, 2025 6:00 PM - 7:00 PM
Greenfoot Energy Centre - Rink B
Wed, May. 28, 2025 8:30 PM
Eastern Shore Community Centre