# | First | Last | Position |
---|---|---|---|
1 | Thann | Pilon | Goaltender |
2 | William | MacDonald | |
3 | Elliiott | Lever | |
5 | Caidan | Paley | |
7 | Malachi | Ring | |
8 | Nate | Sponagle | |
9 | Matthew | Frizzell | |
10 | William | Hardie | |
11 | Dylan | Noiles | |
12 | Rowan | Flatt | |
13 | Kyle | Miller | |
14 | Jacob | Hayes | |
15 | Aadam | Skinner | |
16 | Evan | Jackman | |
17 | Luke | Pilon | |
18 | Cole | Rhynold | |
19 | Camden | Conley | |
20 | Apostopher | Oikle |
Sat, May. 10, 2025 4:00 PM
Greenfoot Energy Centre - Rink B