# | First | Last | Position |
---|---|---|---|
3 | Rylee | Berkvens | |
4 | Jack | Viau | |
5 | Colton | Frost | |
6 | Gibson | Bing | |
8 | Carter | Bartlett | |
9 | William | Dodge Guevara | |
10 | Alec | Gillis | |
11 | Parker | Mombourquette | |
12 | Casey | Murphy | |
13 | William | Patriquin | |
15 | Abel | Daley | |
16 | Maxwell | Turlo | |
17 | Ainslie | Ingraham | |
19 | Grayson | Edwards | |
20 | Connor | Farrington | |
30 | Leo | LeBlanc | Goaltender |
Wed, May. 07, 2025 6:30 PM
Greenfoot Energy Centre - Rink B
Mon, May. 26, 2025 6:30 PM
Eastern Shore Community Centre